How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL |
| Bundweite Waist size | 70 cm 27,5 inch | 74 cm 29 inch | 78 cm 30,5 inch | 82 cm 32 inch | 86 cm 34 inch |
| Hüftumfang Hip width | 92 cm 36 inch | 96 cm 36 inch | 102 cm 40 inch | 108 cm 40 inch | 112 cm 42,5 inch |
| Beinlänge (Gesamtlänge mit Bund gemessen) Leg length (total length measured with waistband) | 110 cm 43 inch | 110 cm 43 inch | 112 cm 44 inch | 112 cm 44 inch | 112 cm 44 inch |
| Schrittlänge innen Inside inseam | 82 cm 32 inch | 82 cm 32 inch | 82 cm 32 inch | 82 cm 32 inch | 82 cm 32 inch |
| Oberschenkelweite Thigh width | 54 cm 21,5 inch | 58 cm 22,5 inch | 62 cm 25 inch | 66 cm 26 inch | 68 cm 27 inch |
| Saumweite Hosenbein Hem width trouser leg | 50 cm 20 inch | 54 cm 21,5 inch | 58 cm 22,5 inch | 60 cm 23,5 inch | 60 cm 23,5 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | Einheitsgröße/One-Size |
| Schulterbreite/ Shoulder width | 50 cm 19,5 inch |
| Brustumfang/ Chest measurement | 100 cm 39 inch |
| Taillenumfang/ Waist measurement | 100 cm 39 inch |
| Hüftumfang/ Hip measurement | 150 cm 59 inch |
| Rückenlänge gemessen vom Halsausschnitt hinten/ Back length measured from the neckline at the back | 70 cm 27,5 inch |
| Armlänge bis Ansatz Trompete/ Arm length to trumpet base | 29 cm 11,5 inch |
| Gesamtlänge Ärmel mit Trompete/ Total length of trumpet sleeve | 57 cm 22,5 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | Einheitsgröße/One-Size |
| Schulterbreite/ Shoulder width | 48 cm 19 inch |
| Brustumfang/ Chest measurement | 110 cm 43 inch |
| Taillenumfang/ Waist measurement | 100 cm 43 inch |
| Hüftumfang/ Hip measurement | 110 cm 43 ich |
| Rückenlänge gemessen vom Halsausschnitt hinten/ Back length measured from the neckline at the back | 67 cm 27,5 inch |
| Armlänge bis Ansatz Schleppärmel/ Arm length to base of drag sleeves | 27 cm 11 inch |
| Gesamtlänge Ärmel/ Total sleeve length | 66 cm 26 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | Einheitsgröße/ One-size |
| Schulterbreite Shoulder width | 38 cm 15 inch |
| Halsausschnitt im Rund Halsausschnitt kann gerüscht werden Round neckline Neckline, can be ruffled | 82 cm 32 inch |
| Rückenlänge ab Halsausschnitt hinten gemessen Back length measured from the neckline at the back | 66 cm 26 inch |
| Brustumfang Chest measurement | 120 cm 47 inch |
| Taillenumfang Waist measurement | 104 cm 41 inch |
| Hüftumfang Hip measurement | 120 cm 47 inch |
| Armlänge ab Schulternaht mit Trompete Sleeve length from shoulder seam with trumpet | 63 cm 25 inch |
| Umfang Trompetenärmel Circumference trumpet sleeves | 84 cm 33 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | Einheitsgröße/One-size |
| Schulterbreite/ Shoulder width | Variabel kann über dem Tunnelzug am Halsausschnitt reguliert werden Can be adjusted using the drawstring at the neckline |
| Brustumfang/ Chest measurement | 100 cm 39,5 inch |
| Taillenumfang/ Waist measurement | 100 cm 39,5 inch |
| Hüftumfang/ Hip measurement | 100 cm 39,5 inch |
| Rückenlänge gemessen vom Halsausschnitt hinten/ Back length measured from the neckline at the back | 60 cm 23,5 inch |
| Armlänge bis zum Gummiband/ Arm length up to the elastic band | 46 cm 18 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | Einheitsgröße/ One-size |
| Schulterbreite Shoulder width | 38 cm 15 inch |
| Halsausschnitt im Rund Halsausschnitt kann gerüscht werden Round neckline Neckline, can be ruffled | 82 cm 32 inch |
| Rückenlänge ab Halsausschnitt hinten gemessen Back length measured from the neckline at the back | 66 cm 26 inch |
| Brustumfang Chest measurement | 120 cm 47 inch |
| Taillenumfang Waist measurement | 104 cm 41 inch |
| Hüftumfang Hip measurement | 120 cm 47 inch |
| Armlänge ab Schulternaht mit Trompete Sleeve length from shoulder seam with trumpet | 63 cm 25 inch |
| Umfang Trompetenärmel Circumference trumpet sleeves | 82 cm 31 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | Einheitsgröße/One size |
| Schulterbreite Shoulder width | 38 – 48 cm 15 – 19 inch |
| Halsausschnitt im Rund Round neckline | 82 cm 32 inch |
| Rückenlänge ab Halsausschnitt hinten gemessen Back length measured from the neckline at the back | 66 cm 26 inch |
| Brustumfang Chest measurement | 112 cm 44 inch |
| Taillenumfang Waist measurement | 112 cm 44 inch |
| Hüftumfang Hip measurement | 114 cm 45 inch |
| Armlänge ab Halsausschnitt gemessen Arm length measured from neckline | 66 cm 26 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL | XXL |
| Schulterbreite/ Shoulder width | 34 cm 13,4 inch | 36 cm 14 inch | 38 cm 15 inch | 40 cm 15,5 inch | 42 cm 16,5 inch | 43 cm 17 inch |
| Brustumfang/ Chest measurement | 78-82 cm 30,7-32,2 inch | 76-80 cm 30-31,5 inch | 90-94 cm 35,4-37 inch | 100-104 cm 39,4-41 inch | 108-112 cm 42,5-44,1 inch | 116-120 cm 45,6-47,2 inch |
| Taillenumfang/ Waist measurement | 68-74 cm 26,6-29,9 inch | 70-76 cm 27,6-29,9 inch | 80-86 cm 31,5-33,9 inch | 88-94 cm 34,6-37 inch | 98-104 cm 38,6-40,9 inch | 106-112 cm 41,6-44,1 inch |
| Hüftumfang/ Hip measurement | 80-84 cm 31,4-33,1 inch | 85-89 cm 33,5-35,1 inch | 96-100 cm 37,8-39,8 inch | 106-110 cm 41,3-43,2 inch | 122-126 cm 48-49,6 inch | 130-143 cm 51,2-52,7 inch |
| Armlänge/ Arm length with insert | 56 cm 22 inch | 58 cm 22,8 inch | 62 cm 24,6 inch | 64 cm 25,2 inch | 66 cm 26 inch | 68 cm 26,8inch |
| Rückenlänge/ Back length | 54 cm 21,2 inch | 55 cm 21,7 inch | 58 cm 22,9 inch | 62 cm 24,4 inch | 66 cm 26 inch | 68 cm 26,8 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS/S | M/L | XL |
| Schulterbreite schoulder width | 55 cm 22 in | 69 cm 27 in | 83 cm 32,5 in |
| Brustumfang Chest measurement | 94 cm 37 in | 114 cm 45 in | 134 cm 53 in |
| Taillenumfang waist measurement | 94 cm 37 in | 114 cm 45 in | 134 cm 43 in |
| Hüftumfang hip measurement | 94 cm 37 in | 114 cm 45 in | 134 cm 53 in |
| Rückenlänge gemessen vom Halsausschnitt hinten Back length measured from the neckline at the back | 64 cm 25 in | 64 cm 25 in | 64 cm 25 in |
| Armlänge inklusive Rüsche Arm length including ruffle | 36 cm 14 in | 36 cm 14 in | 36 cm 14 in |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | S | M | L | XL |
| Schulterbreite/ Shoulder width | 38 cm 15 inch | 40 cm 15,5 inch | 42 cm 16 inch | 44 cm 17 inch |
| Brustumfang/ Chest measurement | 92 cm 35,5 inch | 96 cm 38 inch | 102 cm 40 inch | 108 cm 42,5 inch |
| Taillenumfang/ Waist circumference | 76 cm 47,5 inch | 80 cm 31,5 inch | 86 cm 34 inch | 92 cm 36 inch |
| Hüftumfang/ Hip circumference | 112 cm 44 inch | 118 cm 46,5 inch | 122 cm 48 inch | 128 cm 50 inch |
| Armlänge/ Arm length | 38 cm 15 inch | 38 cm 15 inch | 42 cm 16,5 inch | 42 cm 16,5 inch |
| Armsaumweite/ Arm hem width | 32 cm 12,5 inch | 32 cm 12,5 inch | 34 cm 13,5 inch | 34 cm 13,5 inch |
| Gesamtlänge über dem Rücken gemessen/ Total length measured over the back | 96 cm 38 inch | 96 cm 38 inch | 101 cm 40 inch | 101 cm 40 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | S | M | L | XL |
| Schulterbreite/ Shoulder width | 38 cm 15 inch | 40 cm 15,5 inch | 42 cm 16 inch | 44 cm 17 inch |
| Brustumfang/ Chest measurement | 92 cm 35,5 inch | 100 cm 39,5 inch | 106 cm 42 inch | 112 cm 44 inch |
| Taillenumfang/ Waist circumference | 76 cm 47,5 inch | 80 cm 31,5 inch | 88 cm 34,5 inch | 94 cm 37 inch |
| Hüftumfang/ Hip circumference | 112 cm 44 inch | 118 cm 46,5 inch | 122 cm 48 inch | 128 cm 50 inch |
| Armlänge/ Arm length | 23 cm 9 inch | 23 cm 9 inch | 25 cm 10 inch | 25 cm 10 inch |
| Armsaumweite/ Arm hem width | 32 cm 12,5 inch | 32 cm 12,5 inch | 34 cm 13,5 inch | 34 cm 13,5 inch |
| Saumumfang/ Hem circumference | 180 cm 70 inch | 190 cm 75 inch | 200 cm 78 inch | 200 cm 78 inch |
| Gesamtlänge über dem Rücken gemessen/ Total length measured over the back | 101 cm 39,5 inch | 101 cm 39,5 inch | 106 cm 42 inch | 106 cm 42 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Schulterbreite Shoulder width | 44 cm 16,5 in | 46 cm 17,3 in | 48 cm 18,8 in | 50 cm 19,7 in | 52 cm 20,4 in | 54 cm 21,3 in | 56 cm 22 in | 58 cm 22,8 in |
| Brustumfang Chest circumference | 112 cm 44 in | 116 cm 45,5 in | 120 cm 47,5 in | 122 cm 48 in | 124 cm 49 in | 128 cm 50,5 in | 132 cm 52 in | 136 cm 53,5 in |
| Taillenumfang Waist circumference | 104 cm 41 in | 108 cm 42,5 in | 112 cm 44 in | 114 cm 45 in | 118 cm 46,5 in | 120 cm 47,3 in | 124 cm 49 in | 128 cm 50,5 in |
| Armlänge mit Manschette Arm length with cuff | 58 cm 22,8 in | 60 cm 23,6 in | 62 cm 24,4 in | 64 cm 25,2 in | 66 cm 25,9 in | 68 cm 26,7 in | 70 cm 27,5 in | 72 cm 28,3 in |
| Bauchumfang Waist circumference | 128 cm 50,4 in | 130 cm 51,1 in | 134 cm 52,8 in | 140 cm 55,1 in | 146 cm 57,5 in | 150 cm 59,1 in | 154 cm 60,5 in | 160 cm 63 in |
| Gesamtlänge Total length | 72 cm 28,5 in | 74 cm 29 in | 76 cm 30 in | 78 cm 31 in | 82 cm 32,3 in | 86 cm 34 in | 90 cm 35,5 in | 90 cm 35,5 in |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Schulterbreite Shoulder width | 44 cm 16,5 in | 46 cm 17,3 in | 48 cm 18,8 in | 50 cm 19,7 in | 52 cm 20,4 in | 54 cm 21,3 in | 56 cm 22 in | 58 cm 22,8 in |
| Brustumfang Chest circumference | 112 cm 44 in | 116 cm 45,5 in | 120 cm 47,5 in | 122 cm 48 in | 124 cm 49 in | 128 cm 50,5 in | 132 cm 52 in | 136 cm 53,5 in |
| Taillenumfang Waist circumference | 104 cm 41 in | 108 cm 42,5 in | 112 cm 44 in | 114 cm 45 in | 118 cm 46,5 in | 120 cm 47,3 in | 124 cm 49 in | 128 cm 50,5 in |
| Armlänge Arm length | 24 cm 9,5 in | 25 cm 9,9 in | 26 cm 10,2 in | 27 cm 10,6 in | 28 cm 11 in | 29 cm 11,4 in | 30 cm 11,8 in | 31 cm 12,2 in |
| Bauchumfang Waist circumference | 128 cm 50,4 in | 130 cm 51,1 in | 134 cm 52,8 in | 140 cm 55,1 in | 146 cm 57,5 in | 150 cm 59,1 in | 154 cm 60,5 in | 160 cm 63 in |
| Gesamtlänge Total length | 72 cm 28,5 in | 74 cm 29 in | 76 cm 30 in | 78 cm 31 in | 82 cm 32,3 in | 86 cm 34 in | 90 cm 35,5 in | 90 cm 35,5 in |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | Onesize |
| Schulterbreite/ Shoulder width | Variabel kann über dem Tunnelzug am Halsausschnitt reguliert werden Can be adjusted using the drawstring at the neckline |
| Brustumfang/ Chest measurement | 120 cm 47 inch |
| Taillenumfang/ Waist measurement | 120 cm 47 inch |
| Hüftumfang/ Hip measurement | 120 cm 47 inch |
| Rückenlänge gemessen vom Halsausschnitt hinten/ Back length measured from the neckline at the back | 60 cm 23,5 inch |
| Armlänge bis zum Gummiband/ Arm length up to the elastic band | 46 cm 18 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | S/M | L/XL |
| Armlänge ab Halsloch Arm length from neckline | 69 cm 27,5 inch | 72 cm 28,5 inch |
| Oberweite Bust size | 92 cm 36 inch | 106 cm 42 inch |
| Saumweite full width | 104 cm 41 inch | 120 cm 47 inch |
| Länge am Rücken gemessen Length measured at the back | 56 cm 22 inch | 62 cm 24,5 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL |
| Schulterbreite/ Shoulder width | 34 cm 12,5 inch | 36 cm 14 inch | 38 cm 15 inch | 42 cm 16,5 inch | 46 cm 18 inch |
| Brustumfang/ Chest measurement | 84-90 cm 33-35 inch | 90-98 cm 35-38 inch | 96-104 cm 38-41 inch | 100-110 cm 39-44 inch | 110-120 cm 43-47 inch |
| Taillenumfang/ Waist circumference | Passt sich über die Schnürung am Rücken individuell an Adjusts via the lacing at the back |
||||
| Hüftumfang/ Hip circumference | Passt sich über die Schnürung am Rücken individuell an Adjusts via the lacing at the back |
||||
| Armlänge/ Arm length | 58 cm 23 inch | 60 cm 23,5 inch | 61 cm 24 inch | 62 cm 24,5 inch | 62 cm 24,5 inch |
| Gesamtlänge über dem Rücken gemessen/ Total length measured over the back | 130 cm 51 inch | 135 cm 53 inch | 141 cm 55 inch | 141 cm 55 inch | 142 cm 56 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Size | XS | S | M | L | XL |
| Schulterbreite/ Shoulder width | 34 cm 12,6 inch | 36 cm 14 inch | 38 cm 15 inch | 42 cm 16,5 inch | 46 cm 18 inch |
| Brustumfang/ Chest circumference | 78 cm 30 inch | 82 cm 32 inch | 90 cm 35,5 inch | 92 cm 36 inch | 106 cm 42 inch |
| Taillenumfang/ Waist circumference | 74 cm 29 inch | 80 cm 31,5 inch | 88 cm 34,5 inch | 94 cm 37 inch | 100cm 39,5 inch |
| Saumumfang/ Seam circumference | 88 cm 34,5 inch | 96 cm 38 inch | 104 cm 41 inch | 114 cm 45 inch | 120 cm 47 inch |
| Gesamtlänge – über den Rücken gemessen/ Total lenght – measured across the back | 56 cm 22 inch | 59 cm 23 inch | 62 cm 24,5 inch | 64 cm 25 inch | 68 cm 27 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M |
| Taillenumfang Bundweite/ Waist size | 70-82 cm 27,5-32,5 inch | 72-88 cm 28,5-34,5 inch | 76-94cm 30-37 inch |
| Länge inkl. Bund/ Length including waistband | 64 cm 25 inch | 64 cm 25 inch | 64 cm 25 inch |
| Saumweite/ Hem width | 160 cm 64 inch | 170 cm 68 inch | 180 cm 72 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL | XXL |
| Schulterbreite/ Shoulder width | 34 cm 13,4 inch | 36 cm 14 inch | 38 cm 15 inch | 40 cm 15,5 inch | 42 cm 16,5 inch | 43 cm 17 inch |
| Brustumfang/ Chest measurement | 78-82 cm 30,7-32,2 inch | 76-80 cm 30-31,5 inch | 90-94 cm 35,4-37 inch | 100-104 cm 39,4-41 inch | 108-112 cm 42,5-44,1 inch | 116-120 cm 45,6-47,2 inch |
| Taillenumfang/ Waist measurement | 68-74 cm 26,6-29,9 inch | 70-76 cm 27,6-29,9 inch | 80-86 cm 31,5-33,9 inch | 88-94 cm 34,6-37 inch | 98-104 cm 38,6-40,9 inch | 106-112 cm 41,6-44,1 inch |
| Hüftumfang/ Hip measurement | 80-84 cm 31,4-33,1 inch | 85-89 cm 33,5-35,1 inch | 96-100 cm 37,8-39,8 inch | 106-110 cm 41,3-43,2 inch | 122-126 cm 48-49,6 inch | 130-143 cm 51,2-52,7 inch |
| Armlänge/ Arm length with insert | 56 cm 22 inch | 58 cm 22,8 inch | 62 cm 24,6 inch | 64 cm 25,2 inch | 66 cm 26 inch | 68 cm 26,6 inch |
| Rückenlänge/ Back length | 54 cm 21,2 inch | 55 cm 21,7 inch | 58 cm 22,9 inch | 62 cm 24,4 inch | 66 cm 26 inch | 68 cm 27,8 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL |
| Bundweite/ Waist size | 78 cm 31 inch | 80 cm 31,5 inch | 84 cm 33 inch | 90 cm 35,5 inch | 96 cm 38 inch |
| Hüftumfang/ Hip width | 104 cm 41 inch | 108 cm 42,5 inch | 112 cm 44 inch | 118 cm 46,5 inch | 124 cm 49 inch |
| Beinlänge (gesamtlänge mit Bund)/ Leg length (total length with waistband) | 110 cm 43,5 inch | 110 cm 43,5 inch | 110cm 43,5 inch | 110cm 43,5 inch | 110cm 43,5 inch |
| Schrittlänge Innenseite/ Inside inseam | 73 cm 29 inch | 73 cm 29 inch | 73 cm 29 inch | 73 cm 29 inch | 73 cm 29 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL |
| Schulterbreite/ Shoulder width | 34 cm 13,5 inch | 36 cm 14 inch | 38 cm 15 inch | 42 cm 17 inch | 46 cm 17 inch |
| Brustumfang/ Chest measurement | 66-76 cm 26-30 inch | 78-88 cm 31-34,5 inch | 82-92 cm 32-36 inch | 86-96 cm 34-38 inch | 90-110 cm 35,5-43,5 inch |
| Taillenumfang/ Waist circumference | Passt sich über die Schnürung am Rücken individuell an Fits over the lacing at the back |
||||
| Hüftumfang/ Hip circumference | Passt sich über die Schnürung am Rücken individuell an Fits over the lacing at the back |
||||
| Armlänge/ Arm length | 22 cm 8,5 inch | 24 cm 9,5 inch | 24 cm 9,5 inch | 26 cm 10 inch | 26 cm 10 inch |
| Gesamtlänge über dem Rücken gemessen/ Total length measured over the back | 110 cm 43,5 inch | 110 cm 43,5 inch | 120 cm 47,5 inch | 125 cm 49,5 inch | 130 cm 51 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
7. Total length from the shoulder across the chest to the ankle or floor
8. Inseam length: inseam length from the crotch to the hemline.
| Größe/Size | XS | S | M | L | XL | XXL |
| Schulterbreite/ Shoulder width | 36 cm 14 inch | 38 cm 15 inch | 40 cm 16 inch | 42 cm 17 inch | 44 cm 17,5 inch | 46 cm 18 inch |
| Brustumfang/ Chest measurement | 72-82 cm 29-30 inch | 82-92 cm 31-36 inch | 88-98 cm 35-38 inch | 92-108 cm 38-42 inch | 104-114 cm 41-45 inch | 114-122 cm 45-48 inch |
| Taillenumfang/ Waist circumference | Passt sich über die Schnürung am Rücken individuell an Fits over the lacing at the back |
|||||
| Hüftumfang/ Hip circumference | Passt sich über die Schnürung am Rücken individuell an Fits over the lacing at the back |
|||||
| Armlänge mit Schleppärmel/ Arm length with trailing sleeves | 80 cm 31 inch | 84 cm 33 inch | 86 cm 34 inch | 88 cm 35 inch | 90 cm 35,5 inch | 90 cm 35,5 inch |
| Gesamtlänge über dem Rücken gemessen/ Total length measured over the back | 128 cm 50,5 inch | 132 cm 52 inch | 136 cm 53,5 inch | 138 cm 54,5 inch | 140 cm 55 inch | 140 cm 55 inch |
How to measure correctly:
1. shoulder width is measured over the entire width of both shoulders
1a . or from base of neck to sleeve seam
2. Chest measurement across the strongest part of the chest
3. Waist measurement at the narrowest part of the waist
4. Hip size or buttock circumference measured at the strongest point of the hip
5. Leg length for pants : from waist to ankle
6. Arm length from the base of the arm to the wrist ( sleeves slightly bent)
